<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Stuart H. Smith</title>
		<description>Stuart H. Smith is an attorney based in New Orleans fighting major oil companies and other polluters</description>
		<link><![CDATA[http://www.stuarthsmith.com]]></link>
		<atom:link rel='next' href='http://www.stuarthsmith.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[oceansprings2-23-11-jpg1_]]></title>
			<description><![CDATA[The beach has simply vanished into the gulf in many areas, dead pelicans, fish, jelly fish, turtles, and what appears to be a dear carcass continue to litter the beach 10 months after the spill. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></description>
			<link><![CDATA[http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg1_.jpg]]></link>
			<media:content url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg1_.jpg' medium='image' />
			<media:title><![CDATA[oceansprings2-23-11-jpg1_]]></media:title>
			<media:description><![CDATA[The beach has simply vanished into the gulf in many areas, dead pelicans, fish, jelly fish, turtles, and what appears to be a dear carcass continue to litter the beach 10 months after the spill. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></media:description>
			<media:thumbnail url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/thumbs/thumbs_oceansprings2-23-11-jpg1_.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Tube Worms, Dead Pelicans, Stuart Smith, Smith Stag, Jerry Moran, Corexit, BP Oil Spill Settlement, BP Oil Spill, Native Orleanian Fine Photography, Ocean Springs, Dispersant, Boston Chemical, Marco Kaltofen, Mississippi, ecological impact, ecosystem impact]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart H. Smith (http://www.stuarthsmith.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oceansprings2-23-11-jpg2_]]></title>
			<description><![CDATA[The beach has simply vanished into the gulf in many areas, dead pelicans, fish, jelly fish, turtles, and what appears to be a dear carcass continue to litter the beach 10 months after the spill. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></description>
			<link><![CDATA[http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg2_.jpg]]></link>
			<media:content url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg2_.jpg' medium='image' />
			<media:title><![CDATA[oceansprings2-23-11-jpg2_]]></media:title>
			<media:description><![CDATA[The beach has simply vanished into the gulf in many areas, dead pelicans, fish, jelly fish, turtles, and what appears to be a dear carcass continue to litter the beach 10 months after the spill. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></media:description>
			<media:thumbnail url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/thumbs/thumbs_oceansprings2-23-11-jpg2_.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Tube Worms, Dead Pelicans, Stuart Smith, Smith Stag, Jerry Moran, Corexit, BP Oil Spill Settlement, BP Oil Spill, Native Orleanian Fine Photography, Ocean Springs, Dispersant, Boston Chemical, Marco Kaltofen, Mississippi, ecological impact, ecosystem impact]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart H. Smith (http://www.stuarthsmith.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oceansprings2-23-11-jpg3_]]></title>
			<description><![CDATA[I have visited this beach and have documentation from at least 5 times since August 2010. Unfortunately,  not much has changed â¦...oil and chemical residue still coat the beach, erosion has taken a toll on large parts of the beach where mangroves and marsh grass once were thriving. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></description>
			<link><![CDATA[http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg3_.jpg]]></link>
			<media:content url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg3_.jpg' medium='image' />
			<media:title><![CDATA[oceansprings2-23-11-jpg3_]]></media:title>
			<media:description><![CDATA[I have visited this beach and have documentation from at least 5 times since August 2010. Unfortunately,  not much has changed â¦...oil and chemical residue still coat the beach, erosion has taken a toll on large parts of the beach where mangroves and marsh grass once were thriving. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></media:description>
			<media:thumbnail url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/thumbs/thumbs_oceansprings2-23-11-jpg3_.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Tube Worms, Dead Pelicans, Stuart Smith, Smith Stag, Jerry Moran, Corexit, BP Oil Spill Settlement, BP Oil Spill, Native Orleanian Fine Photography, Ocean Springs, Dispersant, Boston Chemical, Marco Kaltofen, Mississippi, ecological impact, ecosystem impact]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart H. Smith (http://www.stuarthsmith.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oceansprings2-23-11-jpg4_]]></title>
			<description><![CDATA[I have visited this beach and have documentation from at least 5 times since August 2010. Unfortunately,  not much has changed â¦...oil and chemical residue still coat the beach, erosion has taken a toll on large parts of the beach where mangroves and marsh grass once were thriving. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></description>
			<link><![CDATA[http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg4_.jpg]]></link>
			<media:content url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg4_.jpg' medium='image' />
			<media:title><![CDATA[oceansprings2-23-11-jpg4_]]></media:title>
			<media:description><![CDATA[I have visited this beach and have documentation from at least 5 times since August 2010. Unfortunately,  not much has changed â¦...oil and chemical residue still coat the beach, erosion has taken a toll on large parts of the beach where mangroves and marsh grass once were thriving. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></media:description>
			<media:thumbnail url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/thumbs/thumbs_oceansprings2-23-11-jpg4_.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Tube Worms, Dead Pelicans, Stuart Smith, Smith Stag, Jerry Moran, Corexit, BP Oil Spill Settlement, BP Oil Spill, Native Orleanian Fine Photography, Ocean Springs, Dispersant, Boston Chemical, Marco Kaltofen, Mississippi, ecological impact, ecosystem impact]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart H. Smith (http://www.stuarthsmith.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oceansprings2-23-11-jpg5_]]></title>
			<description><![CDATA[I have visited this beach and have documentation from at least 5 times since August 2010. Unfortunately,  not much has changed â¦...oil and chemical residue still coat the beach, erosion has taken a toll on large parts of the beach where mangroves and marsh grass once were thriving. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></description>
			<link><![CDATA[http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg5_.jpg]]></link>
			<media:content url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg5_.jpg' medium='image' />
			<media:title><![CDATA[oceansprings2-23-11-jpg5_]]></media:title>
			<media:description><![CDATA[I have visited this beach and have documentation from at least 5 times since August 2010. Unfortunately,  not much has changed â¦...oil and chemical residue still coat the beach, erosion has taken a toll on large parts of the beach where mangroves and marsh grass once were thriving. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></media:description>
			<media:thumbnail url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/thumbs/thumbs_oceansprings2-23-11-jpg5_.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Tube Worms, Dead Pelicans, Stuart Smith, Smith Stag, Jerry Moran, Corexit, BP Oil Spill Settlement, BP Oil Spill, Native Orleanian Fine Photography, Ocean Springs, Dispersant, Boston Chemical, Marco Kaltofen, Mississippi, ecological impact, ecosystem impact]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart H. Smith (http://www.stuarthsmith.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oceansprings2-23-11-jpg6_]]></title>
			<description><![CDATA[I have visited this beach and have documentation from at least 5 times since August 2010. Unfortunately,  not much has changed â¦...oil and chemical residue still coat the beach, erosion has taken a toll on large parts of the beach where mangroves and marsh grass once were thriving. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></description>
			<link><![CDATA[http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg6_.jpg]]></link>
			<media:content url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg6_.jpg' medium='image' />
			<media:title><![CDATA[oceansprings2-23-11-jpg6_]]></media:title>
			<media:description><![CDATA[I have visited this beach and have documentation from at least 5 times since August 2010. Unfortunately,  not much has changed â¦...oil and chemical residue still coat the beach, erosion has taken a toll on large parts of the beach where mangroves and marsh grass once were thriving. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></media:description>
			<media:thumbnail url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/thumbs/thumbs_oceansprings2-23-11-jpg6_.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Tube Worms, Dead Pelicans, Stuart Smith, Smith Stag, Jerry Moran, Corexit, BP Oil Spill Settlement, BP Oil Spill, Native Orleanian Fine Photography, Ocean Springs, Dispersant, Boston Chemical, Marco Kaltofen, Mississippi, ecological impact, ecosystem impact]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart H. Smith (http://www.stuarthsmith.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oceansprings2-23-11-jpg7_]]></title>
			<description><![CDATA[I have visited this beach and have documentation from at least 5 times since August 2010. Unfortunately,  not much has changed â¦...oil and chemical residue still coat the beach, erosion has taken a toll on large parts of the beach where mangroves and marsh grass once were thriving. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></description>
			<link><![CDATA[http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg7_.jpg]]></link>
			<media:content url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg7_.jpg' medium='image' />
			<media:title><![CDATA[oceansprings2-23-11-jpg7_]]></media:title>
			<media:description><![CDATA[I have visited this beach and have documentation from at least 5 times since August 2010. Unfortunately,  not much has changed â¦...oil and chemical residue still coat the beach, erosion has taken a toll on large parts of the beach where mangroves and marsh grass once were thriving. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></media:description>
			<media:thumbnail url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/thumbs/thumbs_oceansprings2-23-11-jpg7_.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Tube Worms, Dead Pelicans, Stuart Smith, Smith Stag, Jerry Moran, Corexit, BP Oil Spill Settlement, BP Oil Spill, Native Orleanian Fine Photography, Ocean Springs, Dispersant, Boston Chemical, Marco Kaltofen, Mississippi, ecological impact, ecosystem impact]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart H. Smith (http://www.stuarthsmith.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oceansprings2-23-11-jpg8_]]></title>
			<description><![CDATA[The beach has simply vanished into the gulf in many areas, dead pelicans, fish, jelly fish, turtles, and what appears to be a dear carcass continue to litter the beach 10 months after the spill. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></description>
			<link><![CDATA[http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg8_.jpg]]></link>
			<media:content url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg8_.jpg' medium='image' />
			<media:title><![CDATA[oceansprings2-23-11-jpg8_]]></media:title>
			<media:description><![CDATA[The beach has simply vanished into the gulf in many areas, dead pelicans, fish, jelly fish, turtles, and what appears to be a dear carcass continue to litter the beach 10 months after the spill. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></media:description>
			<media:thumbnail url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/thumbs/thumbs_oceansprings2-23-11-jpg8_.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Tube Worms, Dead Pelicans, Stuart Smith, Smith Stag, Jerry Moran, Corexit, BP Oil Spill Settlement, BP Oil Spill, Native Orleanian Fine Photography, Ocean Springs, Dispersant, Boston Chemical, Marco Kaltofen, Mississippi, ecological impact, ecosystem impact]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart H. Smith (http://www.stuarthsmith.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oceansprings2-23-11-jpg9_]]></title>
			<description><![CDATA[Remnants of boom and other tools unsuccessfully used to protect the beaches of Mississippi from the oil continue to litter the beaches.  All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></description>
			<link><![CDATA[http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg9_.jpg]]></link>
			<media:content url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg9_.jpg' medium='image' />
			<media:title><![CDATA[oceansprings2-23-11-jpg9_]]></media:title>
			<media:description><![CDATA[Remnants of boom and other tools unsuccessfully used to protect the beaches of Mississippi from the oil continue to litter the beaches.  All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></media:description>
			<media:thumbnail url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/thumbs/thumbs_oceansprings2-23-11-jpg9_.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Tube Worms, Dead Pelicans, Stuart Smith, Smith Stag, Jerry Moran, Corexit, BP Oil Spill Settlement, BP Oil Spill, Native Orleanian Fine Photography, Ocean Springs, Dispersant, Boston Chemical, Marco Kaltofen, Mississippi, ecological impact, ecosystem impact]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart H. Smith (http://www.stuarthsmith.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oceansprings2-23-11-jpg10]]></title>
			<description><![CDATA[I have visited this beach and have documentation from at least 5 times since August 2010. Unfortunately,  not much has changed â¦...oil and chemical residue still coat the beach, erosion has taken a toll on large parts of the beach where mangroves and marsh grass once were thriving. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></description>
			<link><![CDATA[http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg10.jpg]]></link>
			<media:content url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/oceansprings2-23-11-jpg10.jpg' medium='image' />
			<media:title><![CDATA[oceansprings2-23-11-jpg10]]></media:title>
			<media:description><![CDATA[I have visited this beach and have documentation from at least 5 times since August 2010. Unfortunately,  not much has changed â¦...oil and chemical residue still coat the beach, erosion has taken a toll on large parts of the beach where mangroves and marsh grass once were thriving. All of these images were taken in the area of Lat 30,21.8599N Long 88,46.123W and each image contains the specific coordinates in the metadata.]]></media:description>
			<media:thumbnail url='http://www.stuarthsmith.com/wp-content/gallery/ocean-springs-2-23-11/thumbs/thumbs_oceansprings2-23-11-jpg10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Tube Worms, Dead Pelicans, Stuart Smith, Smith Stag, Jerry Moran, Corexit, BP Oil Spill Settlement, BP Oil Spill, Native Orleanian Fine Photography, Ocean Springs, Dispersant, Boston Chemical, Marco Kaltofen, Mississippi, ecological impact, ecosystem impact]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart H. Smith (http://www.stuarthsmith.com)]]></media:copyright>
		</item>
	</channel>
</rss>

