<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart H. Smith &#187; Susquehanna County</title>
	<atom:link href="http://www.stuarthsmith.com/tag/susquehanna-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuarthsmith.com</link>
	<description>Stuart H. Smith is an attorney based in New Orleans fighting major oil companies and other polluters</description>
	<lastBuildDate>Thu, 23 May 2013 13:58:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Jindal leaves the polluted waters of Louisiana to test the political waters in Iowa</title>
		<link>http://www.stuarthsmith.com/jindal-leaves-the-polluted-waters-of-louisiana-to-test-the-political-waters-in-iowa/</link>
		<comments>http://www.stuarthsmith.com/jindal-leaves-the-polluted-waters-of-louisiana-to-test-the-political-waters-in-iowa/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 20:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Armstrong County]]></category>
		<category><![CDATA[Atlas Energy Resources]]></category>
		<category><![CDATA[Beaver County]]></category>
		<category><![CDATA[Bedford County]]></category>
		<category><![CDATA[Blair County]]></category>
		<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Butler County]]></category>
		<category><![CDATA[Cabot Oil & Gas Corp.]]></category>
		<category><![CDATA[Cambria County]]></category>
		<category><![CDATA[Cameron County]]></category>
		<category><![CDATA[Carbon County]]></category>
		<category><![CDATA[Carrizo Oil & Gas Corp.]]></category>
		<category><![CDATA[Cattaraugus]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Chautauqua]]></category>
		<category><![CDATA[Chemung Well * Eerie]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Chief Oil & Gas]]></category>
		<category><![CDATA[Clearfield County]]></category>
		<category><![CDATA[Coyuga]]></category>
		<category><![CDATA[eminent domain * Albany * Allegheny County]]></category>
		<category><![CDATA[Fortuna Energy]]></category>
		<category><![CDATA[Fracking* Marcellus Shale * Allegany Well]]></category>
		<category><![CDATA[Genesee]]></category>
		<category><![CDATA[Livingston Well]]></category>
		<category><![CDATA[MARC 1 pipeline]]></category>
		<category><![CDATA[Nomac Drilling]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Produced Waters]]></category>
		<category><![CDATA[Radioactive]]></category>
		<category><![CDATA[Schuyler Well]]></category>
		<category><![CDATA[Seneca]]></category>
		<category><![CDATA[Steuben Well]]></category>
		<category><![CDATA[Stone Energy Company]]></category>
		<category><![CDATA[Susquehanna County]]></category>
		<category><![CDATA[Tioga County]]></category>
		<category><![CDATA[Tompkins]]></category>
		<category><![CDATA[Ultra Petroleum Corp.]]></category>
		<category><![CDATA[Venango County]]></category>
		<category><![CDATA[Warren County]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[Wayne County]]></category>
		<category><![CDATA[Westmoreland County * Marcellus Shale Producers * Anadarko Petroleum]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Yates * Radiation * Fracking * Fracking regulation * Fracking moratorium * Fracking ban * Hydrofracking * Hydraulic fracturing * natural gas * gas extraction * methane * greenhouse gas emissions *]]></category>

		<guid isPermaLink="false">http://www.stuarthsmith.com/?p=18294</guid>
		<description><![CDATA[It's been a pretty stressful month down here in Louisiana. Folks in communities like Braithwaite over in Plaquemines Parish are still trying to dry out from Hurricane Isaac, which was the worst storm to batter these parts in the last four years, flooding about 13,000 homes, causing an estimated $1.5 billion in storm damage, and stirring up a ton of BP oil that's still out there in the Gulf. And [...]]]></description>
			<content:encoded><![CDATA[<p>It's been a pretty stressful month down here in Louisiana. Folks in communities like Braithwaite over in Plaquemines Parish are still trying to dry out from Hurricane Isaac, which was the worst storm to batter these parts in the last four years, flooding about 13,000 homes, causing an estimated $1.5 billion in storm damage, and stirring up a ton of BP oil that's still out there in the Gulf. And we're still technically in the worst part of what's been a very active hurricane season. The State is also suffering from all the oil that washed up from Hurricane Issac and is awaiting a disaster from the Bayou Corne sinkhole where a massive salt cavern has been used to dispose of radioactive hazardous waste.

So Louisiana Gov. Bobby Jindal instead of visiting with these victims, thinks this is a perfectly good time to test the waters elsewhere -- <a href="http://www.nytimes.com/2012/09/24/opinion/politics-principle-and-an-attack-on-the-courts.html?_r=0">the political waters, that is, far from the balmy Gulf currents</a>.

According to the New York Times editorial board:
<p style="padding-left: 30px;"><em>Two years ago, in what should have been a quiet judicial retention election, Iowa voters threw out three State Supreme Court justices for taking seriously their duty to protect fundamental rights. The three ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.stuarthsmith.com/jindal-leaves-the-polluted-waters-of-louisiana-to-test-the-political-waters-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The people know the truth: Fracking just isn&#8217;t safe</title>
		<link>http://www.stuarthsmith.com/the-people-know-the-truth-fracking-just-isnt-safe/</link>
		<comments>http://www.stuarthsmith.com/the-people-know-the-truth-fracking-just-isnt-safe/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 12:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Armstrong County]]></category>
		<category><![CDATA[Atlas Energy Resources]]></category>
		<category><![CDATA[Beaver County]]></category>
		<category><![CDATA[Bedford County]]></category>
		<category><![CDATA[Blair County]]></category>
		<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Butler County]]></category>
		<category><![CDATA[Cabot Oil & Gas Corp.]]></category>
		<category><![CDATA[Cambria County]]></category>
		<category><![CDATA[Cameron County]]></category>
		<category><![CDATA[Carbon County]]></category>
		<category><![CDATA[Carrizo Oil & Gas Corp.]]></category>
		<category><![CDATA[Cattaraugus]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Chautauqua]]></category>
		<category><![CDATA[Chemung Well * Eerie]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Chief Oil & Gas]]></category>
		<category><![CDATA[Clearfield County]]></category>
		<category><![CDATA[Coyuga]]></category>
		<category><![CDATA[eminent domain * Albany * Allegheny County]]></category>
		<category><![CDATA[Fortuna Energy]]></category>
		<category><![CDATA[Fracking* Marcellus Shale * Allegany Well]]></category>
		<category><![CDATA[Genesee]]></category>
		<category><![CDATA[Livingston Well]]></category>
		<category><![CDATA[MARC 1 pipeline]]></category>
		<category><![CDATA[Nomac Drilling]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Produced Waters]]></category>
		<category><![CDATA[Radioactive]]></category>
		<category><![CDATA[Schuyler Well]]></category>
		<category><![CDATA[Seneca]]></category>
		<category><![CDATA[Steuben Well]]></category>
		<category><![CDATA[Stone Energy Company]]></category>
		<category><![CDATA[Susquehanna County]]></category>
		<category><![CDATA[Tioga County]]></category>
		<category><![CDATA[Tompkins]]></category>
		<category><![CDATA[Ultra Petroleum Corp.]]></category>
		<category><![CDATA[Venango County]]></category>
		<category><![CDATA[Warren County]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[Wayne County]]></category>
		<category><![CDATA[Westmoreland County * Marcellus Shale Producers * Anadarko Petroleum]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Yates * Radiation * Fracking * Fracking regulation * Fracking moratorium * Fracking ban * Hydrofracking * Hydraulic fracturing * natural gas * gas extraction * methane * greenhouse gas emissions *]]></category>

		<guid isPermaLink="false">http://www.stuarthsmith.com/?p=18281</guid>
		<description><![CDATA[This past week, the natural gas industry -- the people who've brought fracking to a community near you -- held a major convention in Philadelphia, not far from the Marcellus Shale region where some of the most frenetic drilling is taking place. Inside a gleaming convention center, the multi-millionaire CEOs of Big Gas and their political hand-puppets like the Republican governor of Pennsylvania, sought to reassure the world that fracking [...]]]></description>
			<content:encoded><![CDATA[<p>This past week, the natural gas industry -- the people who've brought fracking to a community near you -- held a major convention in Philadelphia, not far from the Marcellus Shale region where some of the most frenetic drilling is taking place. Inside a gleaming convention center, the multi-millionaire CEOs of Big Gas and their political hand-puppets like the Republican governor of Pennsylvania, sought to reassure the world that fracking is a safe, clean way of producing not just cheap, clean energy for America but also good, plentiful jobs.

But outside the hall, on the streets of Philadelphia, a different kind of confab was taking place. There were hundreds of folks from all over Pennsylvania and from upstate New York -- many came from as far as a couple hundred miles away, on their own hard-earned dime. These self-styled "fracktivists" were there not only to protest the Shale Gas Impact conference, but also to tell their own stories, of <a href="http://articles.philly.com/2012-09-21/news/34003750_1_shale-gas-insight-natural-gas-marcellus-shale">what it's really like to live near a fracking rig</a>. For example:
<p style="padding-left: 30px;"><em>Tammy Manning of Susquehanna County said the gases around her well recently tested at 82 percent methane. She said she was told to leave the water running all ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.stuarthsmith.com/the-people-know-the-truth-fracking-just-isnt-safe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>“We’re drilling all over the place”: Why Americans have to protest fracking in the streets</title>
		<link>http://www.stuarthsmith.com/%e2%80%9cwe%e2%80%99re-drilling-all-over-the-place%e2%80%9d-why-americans-have-to-protest-fracking-in-the-streets/</link>
		<comments>http://www.stuarthsmith.com/%e2%80%9cwe%e2%80%99re-drilling-all-over-the-place%e2%80%9d-why-americans-have-to-protest-fracking-in-the-streets/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 01:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Armstrong County]]></category>
		<category><![CDATA[Atlas Energy Resources]]></category>
		<category><![CDATA[Beaver County]]></category>
		<category><![CDATA[Bedford County]]></category>
		<category><![CDATA[Blair County]]></category>
		<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Butler County]]></category>
		<category><![CDATA[Cabot Oil & Gas Corp.]]></category>
		<category><![CDATA[Cambria County]]></category>
		<category><![CDATA[Cameron County]]></category>
		<category><![CDATA[Carbon County]]></category>
		<category><![CDATA[Carrizo Oil & Gas Corp.]]></category>
		<category><![CDATA[Cattaraugus]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Chautauqua]]></category>
		<category><![CDATA[Chemung Well * Eerie]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Chief Oil & Gas]]></category>
		<category><![CDATA[Clearfield County]]></category>
		<category><![CDATA[Coyuga]]></category>
		<category><![CDATA[eminent domain * Albany * Allegheny County]]></category>
		<category><![CDATA[Fortuna Energy]]></category>
		<category><![CDATA[Fracking* Marcellus Shale * Allegany Well]]></category>
		<category><![CDATA[Genesee]]></category>
		<category><![CDATA[Livingston Well]]></category>
		<category><![CDATA[MARC 1 pipeline]]></category>
		<category><![CDATA[Nomac Drilling]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Produced Waters]]></category>
		<category><![CDATA[Radioactive]]></category>
		<category><![CDATA[Schuyler Well]]></category>
		<category><![CDATA[Seneca]]></category>
		<category><![CDATA[Steuben Well]]></category>
		<category><![CDATA[Stone Energy Company]]></category>
		<category><![CDATA[Susquehanna County]]></category>
		<category><![CDATA[Tioga County]]></category>
		<category><![CDATA[Tompkins]]></category>
		<category><![CDATA[Ultra Petroleum Corp.]]></category>
		<category><![CDATA[Venango County]]></category>
		<category><![CDATA[Warren County]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[Wayne County]]></category>
		<category><![CDATA[Westmoreland County * Marcellus Shale Producers * Anadarko Petroleum]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Yates * Radiation * Fracking * Fracking regulation * Fracking moratorium * Fracking ban * Hydrofracking * Hydraulic fracturing * natural gas * gas extraction * methane * greenhouse gas emissions *]]></category>

		<guid isPermaLink="false">http://www.stuarthsmith.com/?p=17750</guid>
		<description><![CDATA[Remember when the election of Barack Obama was supposed to change everything on environmental policy? Some days that seems like it was a long time ago, doesn't it? To be sure, no administration could have been worse that George W. Bush's crew, which was filled with oil men who couldn't sign off fast enough on drilling from sea to shining sea -- and on a lot of federal lands in [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when the election of Barack Obama was supposed to change everything on environmental policy? Some days that seems like it was a long time ago, doesn't it? To be sure, no administration could have been worse that George W. Bush's crew, which was filled with oil men who couldn't sign off fast enough on drilling from sea to shining sea -- and on a lot of federal lands in between. And indeed, there were hopeful signs of change in those first months after Obama became our 44th president.

Consider the state of Utah, one of the many regions targeted by Big Energy in the current natural gas boom. The federal government is the biggest landowner in Utah, and in his final days in office, Bush 43 had raced to dole out lucrative leases to drillers all over the Beehive State, on 103,000 acres of prime real estate. The Obama administration initially undid those leases and also promised to tighten up relaxed environmental standards on many of the wells being drilled in Utah.  But that was more than three years ago. Here is<a href="http://www.nytimes.com/2012/07/28/us/politics/bureau-of-land-managements-divided-mission.html?pagewanted=all"> what's happening today in the U.S. Bureau of Land Mangement</a>, the key agency tasked with regulating drilling on ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.stuarthsmith.com/%e2%80%9cwe%e2%80%99re-drilling-all-over-the-place%e2%80%9d-why-americans-have-to-protest-fracking-in-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinding us with pseudo-science: Tainted studies distort real fracking story</title>
		<link>http://www.stuarthsmith.com/blinding-us-with-pseudo-science-tainted-studies-distort-real-fracking-story/</link>
		<comments>http://www.stuarthsmith.com/blinding-us-with-pseudo-science-tainted-studies-distort-real-fracking-story/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 14:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Armstrong County]]></category>
		<category><![CDATA[Atlas Energy Resources]]></category>
		<category><![CDATA[Beaver County]]></category>
		<category><![CDATA[Bedford County]]></category>
		<category><![CDATA[Blair County]]></category>
		<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Butler County]]></category>
		<category><![CDATA[Cabot Oil & Gas Corp.]]></category>
		<category><![CDATA[Cambria County]]></category>
		<category><![CDATA[Cameron County]]></category>
		<category><![CDATA[Carbon County]]></category>
		<category><![CDATA[Carrizo Oil & Gas Corp.]]></category>
		<category><![CDATA[Cattaraugus]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Chautauqua]]></category>
		<category><![CDATA[Chemung Well * Eerie]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Chief Oil & Gas]]></category>
		<category><![CDATA[Clearfield County]]></category>
		<category><![CDATA[Coyuga]]></category>
		<category><![CDATA[eminent domain * Albany * Allegheny County]]></category>
		<category><![CDATA[Fortuna Energy]]></category>
		<category><![CDATA[Fracking* Marcellus Shale * Allegany Well]]></category>
		<category><![CDATA[Genesee]]></category>
		<category><![CDATA[Livingston Well]]></category>
		<category><![CDATA[MARC 1 pipeline]]></category>
		<category><![CDATA[Nomac Drilling]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Produced Waters]]></category>
		<category><![CDATA[Radioactive]]></category>
		<category><![CDATA[Schuyler Well]]></category>
		<category><![CDATA[Seneca]]></category>
		<category><![CDATA[Steuben Well]]></category>
		<category><![CDATA[Stone Energy Company]]></category>
		<category><![CDATA[Susquehanna County]]></category>
		<category><![CDATA[Tioga County]]></category>
		<category><![CDATA[Tompkins]]></category>
		<category><![CDATA[Ultra Petroleum Corp.]]></category>
		<category><![CDATA[Venango County]]></category>
		<category><![CDATA[Warren County]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[Wayne County]]></category>
		<category><![CDATA[Westmoreland County * Marcellus Shale Producers * Anadarko Petroleum]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Yates * Radiation * Fracking * Fracking regulation * Fracking moratorium * Fracking ban * Hydrofracking * Hydraulic fracturing * natural gas * gas extraction * methane * greenhouse gas emissions *]]></category>

		<guid isPermaLink="false">http://www.stuarthsmith.com/?p=17719</guid>
		<description><![CDATA[When it comes to science, the big money folks behind Big Oil and Gas -- and their ideological buddies on the Far Right -- have two very different strategies. When confronted with the many, many studies showing that hydraulic fracturing, or fracking, for natural gas has tainted groundwater, polluted the air, led to improper disposal of wastewater and possibly even caused earthquakes, the energy giants not only deny the results but [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to science, the big money folks behind Big Oil and Gas -- and their ideological buddies on the Far Right -- have two very different strategies. When confronted with the many, many studies showing that hydraulic fracturing, or fracking, for natural gas has tainted groundwater, polluted the air, led to improper disposal of wastewater and possibly even caused earthquakes, the energy giants not only deny the results but denigrate the messenger. When that doesn't work, there's Plan B: Buy your own scientific findings.

This is an alarming trend. Since the fracking boom took off several years ago, the big natural gas companies have spent millions of dollars hiring willing professors as consultants, or funding on-campus research centers. It seems that almost every time there's a much-heralded study that exonerates the industry of any harm, it turns out that the industry's checkbook is lurking in the background. Back in May, for example, I told you about a non-peer-reviewed study from the University of Buffalo -- much-promoted by industry, of course -- that claimed that violations from fracking rigs were minimal and on the decline. In fact, the exact opposite was true -- and <a href="http://ecowatch.org/2012/university-of-buffalo-distorts-the-facts-about-fracking-2/">the authors had received major funding from the oil-and-gas ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.stuarthsmith.com/blinding-us-with-pseudo-science-tainted-studies-distort-real-fracking-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason No. 317 to be alarmed about fracking: It&#8217;s hot outside!</title>
		<link>http://www.stuarthsmith.com/reason-no-317-to-be-alarmed-about-fracking-its-hot-outside/</link>
		<comments>http://www.stuarthsmith.com/reason-no-317-to-be-alarmed-about-fracking-its-hot-outside/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Armstrong County]]></category>
		<category><![CDATA[Atlas Energy Resources]]></category>
		<category><![CDATA[Beaver County]]></category>
		<category><![CDATA[Bedford County]]></category>
		<category><![CDATA[Blair County]]></category>
		<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Butler County]]></category>
		<category><![CDATA[Cabot Oil & Gas Corp.]]></category>
		<category><![CDATA[Cambria County]]></category>
		<category><![CDATA[Cameron County]]></category>
		<category><![CDATA[Carbon County]]></category>
		<category><![CDATA[Carrizo Oil & Gas Corp.]]></category>
		<category><![CDATA[Cattaraugus]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Chautauqua]]></category>
		<category><![CDATA[Chemung Well * Eerie]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Chief Oil & Gas]]></category>
		<category><![CDATA[Clearfield County]]></category>
		<category><![CDATA[Coyuga]]></category>
		<category><![CDATA[eminent domain * Albany * Allegheny County]]></category>
		<category><![CDATA[Fortuna Energy]]></category>
		<category><![CDATA[Fracking* Marcellus Shale * Allegany Well]]></category>
		<category><![CDATA[Genesee]]></category>
		<category><![CDATA[Livingston Well]]></category>
		<category><![CDATA[MARC 1 pipeline]]></category>
		<category><![CDATA[Nomac Drilling]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Produced Waters]]></category>
		<category><![CDATA[Radioactive]]></category>
		<category><![CDATA[Schuyler Well]]></category>
		<category><![CDATA[Seneca]]></category>
		<category><![CDATA[Steuben Well]]></category>
		<category><![CDATA[Stone Energy Company]]></category>
		<category><![CDATA[Susquehanna County]]></category>
		<category><![CDATA[Tioga County]]></category>
		<category><![CDATA[Tompkins]]></category>
		<category><![CDATA[Ultra Petroleum Corp.]]></category>
		<category><![CDATA[Venango County]]></category>
		<category><![CDATA[Warren County]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[Wayne County]]></category>
		<category><![CDATA[Westmoreland County * Marcellus Shale Producers * Anadarko Petroleum]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Yates * Radiation * Fracking * Fracking regulation * Fracking moratorium * Fracking ban * Hydrofracking * Hydraulic fracturing * natural gas * gas extraction * methane * greenhouse gas emissions *]]></category>

		<guid isPermaLink="false">http://www.stuarthsmith.com/?p=17548</guid>
		<description><![CDATA[It was Bob Dylan who famously said that you don't need a weatherman to know which way the wind blows. In the summer of 2012, you don't need a weatherman to know it's hot out there. Heck, just open your front door. As someone who's lived in New Orleans my entire life, I've seen some of the worst that summer has to offer -- August nights when the streets of [...]]]></description>
			<content:encoded><![CDATA[<p>It was Bob Dylan who famously said that you don't need a weatherman to know which way the wind blows. In the summer of 2012, you don't need a weatherman to know it's hot out there. Heck, just open your front door. As someone who's lived in New Orleans my entire life, I've seen some of the worst that summer has to offer -- August nights when the streets of the French Quarter feel like a hot steaming bathtub. That said, it's shocking to look at a weather map and see 107 degrees in St. Louis or triple-digits in the Upper Northwest -- not to mention the heartbreaking wildfires burning through the Rocky Mountains.

When you see such weather extremes, it's hard not think that the climatologists who've been warning us about man-made global warming are right on the money. It's not that we haven't seen heat waves before, but the higher record highs, taking place more often, have to what climate change would look like, right? Indeed, <a href="http://www.nzherald.co.nz/world/news/article.cfm?c_id=2&amp;objectid=10817180">experts on the subject say evidence of global warming is exactly what we're seeing</a>:
<p style="padding-left: 30px;"><em>"This is what global warming looks like at the regional or personal level," said Jonathan Overpeck, professor ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.stuarthsmith.com/reason-no-317-to-be-alarmed-about-fracking-its-hot-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Sky Is Pink,&#8221; and how big oil and gas companies get to drill first, answer questions later</title>
		<link>http://www.stuarthsmith.com/the-sky-is-pink-taking-the-war-on-fracking-to-a-new-level/</link>
		<comments>http://www.stuarthsmith.com/the-sky-is-pink-taking-the-war-on-fracking-to-a-new-level/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 18:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Armstrong County]]></category>
		<category><![CDATA[Atlas Energy Resources]]></category>
		<category><![CDATA[Beaver County]]></category>
		<category><![CDATA[Bedford County]]></category>
		<category><![CDATA[Blair County]]></category>
		<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Butler County]]></category>
		<category><![CDATA[Cabot Oil & Gas Corp.]]></category>
		<category><![CDATA[Cambria County]]></category>
		<category><![CDATA[Cameron County]]></category>
		<category><![CDATA[Carbon County]]></category>
		<category><![CDATA[Carrizo Oil & Gas Corp.]]></category>
		<category><![CDATA[Cattaraugus]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Chautauqua]]></category>
		<category><![CDATA[Chemung Well * Eerie]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Chief Oil & Gas]]></category>
		<category><![CDATA[Clearfield County]]></category>
		<category><![CDATA[Coyuga]]></category>
		<category><![CDATA[eminent domain * Albany * Allegheny County]]></category>
		<category><![CDATA[Fortuna Energy]]></category>
		<category><![CDATA[Fracking* Marcellus Shale * Allegany Well]]></category>
		<category><![CDATA[Genesee]]></category>
		<category><![CDATA[Livingston Well]]></category>
		<category><![CDATA[MARC 1 pipeline]]></category>
		<category><![CDATA[Nomac Drilling]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Produced Waters]]></category>
		<category><![CDATA[Radioactive]]></category>
		<category><![CDATA[Schuyler Well]]></category>
		<category><![CDATA[Seneca]]></category>
		<category><![CDATA[Steuben Well]]></category>
		<category><![CDATA[Stone Energy Company]]></category>
		<category><![CDATA[Susquehanna County]]></category>
		<category><![CDATA[Tioga County]]></category>
		<category><![CDATA[Tompkins]]></category>
		<category><![CDATA[Ultra Petroleum Corp.]]></category>
		<category><![CDATA[Venango County]]></category>
		<category><![CDATA[Warren County]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[Wayne County]]></category>
		<category><![CDATA[Westmoreland County * Marcellus Shale Producers * Anadarko Petroleum]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Yates * Radiation * Fracking * Fracking regulation * Fracking moratorium * Fracking ban * Hydrofracking * Hydraulic fracturing * natural gas * gas extraction * methane * greenhouse gas emissions *]]></category>

		<guid isPermaLink="false">http://www.stuarthsmith.com/?p=17480</guid>
		<description><![CDATA[I read a lot of environmental headlines every day, but this one really caught my eye. It said, "After six decades of fracking, regulation considered." The story was out of California, but its essence captured what's going on from New York to Oklahoma and beyond. From coast to coast, government officials are allowing the big oil and gas companies to drill first, while asking questions later...much later. As in this particular [...]]]></description>
			<content:encoded><![CDATA[<p>I read a lot of environmental headlines every day, but this one really caught my eye. It said, "<a href="http://www.healthycal.org/archives/9069">After six decades of fracking, regulation considered</a>." The story was out of California, but its essence captured what's going on from New York to Oklahoma and beyond. From coast to coast, government officials are allowing the big oil and gas companies to drill first, while asking questions later...much later.

As in this particular case:
<p style="padding-left: 30px;"><em>In a remote Ventura County field, hydraulic fracturing has chipped away at underground rock, helping release more than 80 million barrels of oil since drilling began in the 1890s.</em></p>
<p style="padding-left: 30px;"><em>Above ground, three creeks snake from the adjacent Los Padres National Forest and overhead California condors fly, their protected refuge just behind the oil wells.</em></p>
<p style="padding-left: 30px;"><em>Now, some 60 years after hydraulic fracturing began at Sespe field in Fillmore, state officials are trying to decide whether to tighten rules on the “fracking” operation, as it is known, and dozens of others like it in the state.</em></p>
I'd say that's unbelievable, except if you've followed the progress of the gas-drilling boom in this country over the last couple of years, it's actually not unbelievable at all. The experience in the ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.stuarthsmith.com/the-sky-is-pink-taking-the-war-on-fracking-to-a-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The poison beneath us&#8221;: Big Oil&#8217;s toxic legacy grows to unthinkable proportions</title>
		<link>http://www.stuarthsmith.com/the-poison-beneath-us-big-oils-toxic-legacy-grows-to-unthinkable-proportions/</link>
		<comments>http://www.stuarthsmith.com/the-poison-beneath-us-big-oils-toxic-legacy-grows-to-unthinkable-proportions/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 21:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Important Articles]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Armstrong County]]></category>
		<category><![CDATA[Atlas Energy Resources]]></category>
