<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart H. Smith &#187; Dispersant</title>
	<atom:link href="http://www.stuarthsmith.com/tag/dispersant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuarthsmith.com</link>
	<description>Stuart H. Smith is an attorney based in New Orleans fighting major oil companies and other polluters</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:44:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The forgotten divers of Deepwater Horizon</title>
		<link>http://www.stuarthsmith.com/the-forgotten-divers-of-deepwater-horizon/</link>
		<comments>http://www.stuarthsmith.com/the-forgotten-divers-of-deepwater-horizon/#comments</comments>
		<pubDate>Tue, 28 May 2013 18:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP Spill]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Oil Spill Facts]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Spill Damages]]></category>
		<category><![CDATA[Victim Claims]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[Dispersant]]></category>
		<category><![CDATA[divers]]></category>
		<category><![CDATA[Gulf illnesses]]></category>

		<guid isPermaLink="false">http://www.stuarthsmith.com/?p=20282</guid>
		<description><![CDATA[This past weekend's Memorial Day ceremonies were a special time for remembering the many men and women who were called to serve and who made the ultimate sacrifice for our country. The troops who have fought for our country are truly special -- and yet at the same time they embody something more fundamental about the American character. There is a deep instinct among so many citizens -- not just [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend's Memorial Day ceremonies were a special time for remembering the many men and women who were called to serve and who made the ultimate sacrifice for our country. The troops who have fought for our country are truly special -- and yet at the same time they embody something more fundamental about the American character. There is a deep instinct among so many citizens -- not just soldiers and sailors but among many civilians as well -- to help others, to rush into a dangerous situation rather than run away.

I witnessed that instinct close up in the days and weeks immediately after BP's Deepwater Horizon oil spill in April 2010. Fisherman, charter boat captains and many other good citizens of the Gulf Coast went into the heart of the spill to help with the cleanup -- working to contain the spill, document its impact, or rescue sea turtles or other wildlife that had been stranded. As a lawyer, I went to court with environmental groups who were shocked and disappointed that these workers weren't provided adequate protective clothing or gear.

But no one exposed themselves to greater risk than a small group of divers who went down into ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.stuarthsmith.com/the-forgotten-divers-of-deepwater-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise, surprise: New evidence about BP disaster suddenly turns up</title>
		<link>http://www.stuarthsmith.com/surprise-surprise-new-evidence-about-bp-disaster-suddenly-turns-up/</link>
		<comments>http://www.stuarthsmith.com/surprise-surprise-new-evidence-about-bp-disaster-suddenly-turns-up/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP Spill]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Oil Spill Facts]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Spill Damages]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP civil trial]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Dispersant]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[Transocean]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.stuarthsmith.com/?p=19794</guid>
		<description><![CDATA[At the start of the BP civil trial now underway in New Orleans, I expressed my pleasure that more of the facts of what happened on the Deepwater Horizon rig on, and leading up to, the night of April 10, 2010, would finally be aired for the public to see, in an open court of law. Sure enough, the first couple weeks of the case -- with billions of dollars [...]]]></description>
			<content:encoded><![CDATA[<p>At the start of the BP civil trial now underway in New Orleans, I expressed my pleasure that more of the facts of what happened on the Deepwater Horizon rig on, and leading up to, the night of April 10, 2010, would finally be aired for the public to see, in an open court of law. Sure enough, the first couple weeks of the case -- with billions of dollars in penalties against BP as well as rig owner Transocean and prime contractor Halliburton on the line -- has been a font of useful and important information.

Not only have the American people gained new insight into the errors and miscalculations that led up to the explosion that killed 11 rig workers and unleashed as many as 5 million barrels of oil into the Gulf, but <a href="http://thetandd.com/news/national/bp-contractor-finds-cement-samples-midtrial/article_63149373-29b2-58f7-ab87-2003729c8dfd.html">new evidence has suddenly, almost magically, appeared, nearly three years after the tragedy</a>.

Like this:
<p style="padding-left: 30px;"><em>BP's cement contractor on the Deepwater Horizon rig has discovered cement samples possibly tied to the ill-fated drilling project that weren't turned over to the Justice Department after the 2010 oil spill, a lawyer for the contractor said Thursday.</em></p>
<p style="padding-left: 30px;"><em>Halliburton lawyer Donald Godwin told U.S. District Judge Carl ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.stuarthsmith.com/surprise-surprise-new-evidence-about-bp-disaster-suddenly-turns-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another study questions the use of Corexit</title>
		<link>http://www.stuarthsmith.com/yet-another-study-questions-the-use-of-corexit/</link>
		<comments>http://www.stuarthsmith.com/yet-another-study-questions-the-use-of-corexit/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 15:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP Spill]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Ocean Life]]></category>
		<category><![CDATA[Oil Spill Facts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP civil trial]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Dispersant]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.stuarthsmith.com/?p=19645</guid>
		<description><![CDATA[It's looking more and more like the federal government's massive civil suit against BP over the 2010 Deepwater Horizon catastrophe is actually going to trial -- although you never know what's going to happen until the judge bangs the final gavel. I do know this: If BP -- and the people of the Gulf Coast -- actually all do get our day (or weeks) in court, you're sure to hear [...]]]></description>
			<content:encoded><![CDATA[<p>It's looking more and more like the federal government's massive civil suit against BP over the 2010 Deepwater Horizon catastrophe is actually going to trial -- although you never know what's going to happen until the judge bangs the final gavel. I do know this: If BP -- and the people of the Gulf Coast -- actually all do get our day (or weeks) in court, you're sure to hear a lot of gobbledygook from the Big Oil icon about how well the spill was managed and everything is just a-OK on the environmental front today.

Don't believe a word of it. Over the last nearly three years, we've been telling you that the tons of dispersant called Corexit -- in addition to making folks, and fish, sick -- sprayed to make BP's oil from sight didn't really make it go away. In fact, on the eve of what could be an epic court battle, we hear from our sources along the coastline that lingering oil has continued to wreak havoc on the shrimp harvest, and we've seen the remnants of the Deepwater Horizon disaster regurgitated by every tropical storm that strikes Louisiana or nearby states.

Now it comes yet another study that questions why BP and the feds ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.stuarthsmith.com/yet-another-study-questions-the-use-of-corexit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another reason not to drill offshore in the Arctic</title>
		<link>http://www.stuarthsmith.com/yet-another-reason-not-to-drill-offshore-in-the-arctic/</link>
		<comments>http://www.stuarthsmith.com/yet-another-reason-not-to-drill-offshore-in-the-arctic/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 00:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP Spill]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Oil Spill Facts]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Spill Damages]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic drilling]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[Dispersant]]></category>
		<category><![CDATA[Kulluk]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.stuarthsmith.com/?p=19581</guid>
		<description><![CDATA[Just a quick follow-up on a post I wrote earlier this month about offshore drilling in the Arctic, which so far has been one disaster after another ever since Shell launched its project off Alaska this past summer. Recently, the feds who've signed off on this unholy venture have told the public that in a worse-case scenario, authorities or contractors could deploy dispersants like Corexit, the chemical used widely in [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick follow-up on a post I wrote earlier this month about offshore drilling in the Arctic, which so far has been one disaster after another ever since Shell launched its project off Alaska this past summer. Recently, the feds who've signed off on this unholy venture have told the public that in a worse-case scenario, authorities or contractors could deploy dispersants like Corexit, the chemical used widely in the Gulf in 2010, to avoid the worst consequences of a spill.

In Louisiana, we know better than that. We've already seen how down here how the dispersant actually made things worse, making clean-up workers and other Gulf residents sick and harming our once-thriving fisheries. But now we learn even more from a study funded by another arm of the federal government -- that<a href="http://cen.acs.org/articles/91/web/2013/02/Oil-Dispersants-Used-During-Gulf.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+cen_latestnews+%28Chemical+%26+Engineering+News%3A+Latest+News%29"> these toxic chemicals are likely to stick around for a mich longer time if ever deployed in frigid waters like Arctic</a>, or in deeper sections of the ocean:
<p style="padding-left: 30px;"><em>EPA oil spill expert Albert D. Venosa, working with academic researchers, wanted to better understand the degradation of Corexit 9500, the main dispersant used during the spill. They ran tests on artificial seawater at 5 ºC, about the temperature ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.stuarthsmith.com/yet-another-reason-not-to-drill-offshore-in-the-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government and Lubchenco dispersing lies about Corexit to the Arctic now</title>
		<link>http://www.stuarthsmith.com/government-and-lubchenco-dispersing-lies-about-corexit-to-the-arctic-now/</link>
		<comments>http://www.stuarthsmith.com/government-and-lubchenco-dispersing-lies-about-corexit-to-the-arctic-now/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP Spill]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Ocean Life]]></category>
		<category><![CDATA[Oil Spill Facts]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Spill Damages]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic drilling]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[Dispersant]]></category>
		<category><![CDATA[Jane Luchenco]]></category>
		<category><![CDATA[National Atmospheric and Oceanic Administration]]></category>

		<guid isPermaLink="false">http://www.stuarthsmith.com/?p=19482</guid>
		<description><![CDATA[There's a couple of things we've learned about the U.S. government -- and some of the people who've worked there -- over the last three years. We saw in the Gulf of Mexico that when it comes to dispersing a major oil spill, the feds have no idea what they're doing. But sadly, when it comes to dispersing bad info, the government is second to none. Now the feds are spilling [...]]]></description>
			<content:encoded><![CDATA[<p>There's a couple of things we've learned about the U.S. government -- and some of the people who've worked there -- over the last three years. We saw in the Gulf of Mexico that when it comes to dispersing a major oil spill, the feds have no idea what they're doing. But sadly, when it comes to dispersing bad info, the government is second to none.

Now the feds are spilling misinformation in the Arctic region -- the area where Shell has launched a risky and ill-advised offshore drilling campaign. Recently, <a href="http://www.alaskapublic.org/2012/12/12/report-dispersants-used-after-blowout-had-few-ill-effects/">Alaska Public Radio publicized a report authored by Dr. Jane Lubchenco </a>-- the soon-to-be-departed head of the National Oceanic and Atmospheric Administration, or NOAA -- that seeks to argue that dispersants like Corexit, the toxic that was massively deployed on BP's 2010 Deepwater Horizon spill, offered no ill effects.

Here's a snippet:
<p style="padding-left: 30px;"><em>“It was our judgment that use of dispersants would help the oil be naturally biodegraded more naturally, and that certainly seems to have been the case” Lubchenco said.</em></p>
<p style="padding-left: 30px;"><em>Nearly two million gallons of dispersants, mostly Corexit, were used on the spill, close to half of it underwater while the oil and gas was gushing out of the ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.stuarthsmith.com/government-and-lubchenco-dispersing-lies-about-corexit-to-the-arctic-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans memo: You can still have great music without noise pollution</title>
		<link>http://www.stuarthsmith.com/new-orleans-memo-you-can-still-have-great-music-without-noise-pollution/</link>
		<comments>http://www.stuarthsmith.com/new-orleans-memo-you-can-still-have-great-music-without-noise-pollution/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 13:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Important Articles]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[acoustic testing]]></category>
		<category><![CDATA[alligators]]></category>
		<category><![CDATA[Barbier]]></category>
		<category><![CDATA[bayou]]></category>
		<category><![CDATA[Beach cleanup]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bourbon Street]]></category>
		<category><![CDATA[BP Claim]]></category>
		<category><![CDATA[BP Lawsuit]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[BP Settlement]]></category>
		<category><![CDATA[BP tourism funds]]></category>
		<category><![CDATA[BP trial]]></category>
		<category><![CDATA[CEO Jeffery Hildebrand]]></category>
		<category><![CDATA[China oil spill]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Cleanup efforts]]></category>
		<category><![CDATA[Conoco]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[dead coral]]></category>
		<category><![CDATA[dead dolphins]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Dispersant]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Dominion]]></category>
		<category><![CDATA[Erath]]></category>
		<category><![CDATA[Erath Oil and Gas Field]]></category>
		<category><![CDATA[Feinberg]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[French Quarter noise]]></category>
		<category><![CDATA[From Stuart Smith]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Gulf beaches]]></category>
		<category><![CDATA[gulf dolphins]]></category>
		<category><![CDATA[Gulf Fisheries]]></category>
		<category><![CDATA[Gulf of Mexico Oil Spills]]></category>
		<category><![CDATA[Gulf Spill]]></category>
		<category><![CDATA[Hilcorp Energy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jobs Speech]]></category>
		<category><![CDATA[Judge Barbier]]></category>
		<category><![CDATA[legacy lawsuits]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Liskow & Lewis]]></category>
		<category><![CDATA[Macondo Well]]></category>
		<category><![CDATA[marine bubble]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Nalco]]></category>
		<category><![CDATA[Neil Abramson]]></category>
		<category><![CDATA[New Orleans Film Festival]]></category>
		<category><![CDATA[New Orleans noise]]></category>
		<category><![CDATA[noise ordinance]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[North Anna]]></category>
		<category><![CDATA[North Slope]]></category>
		<category><![CDATA[Nuclear Radioactive]]></category>
		<category><![CDATA[Obama Speech]]></category>
		<category><![CDATA[Oil Spill Compensation]]></category>
		<category><![CDATA[Oil Spill Facts]]></category>
		<category><![CDATA[Oil Spill in the Gulf of Mexico]]></category>
		<category><![CDATA[Oil Spill Lawsuit]]></category>
		<category><![CDATA[oil spill trial]]></category>
		<category><![CDATA[oilfield waste water]]></category>
		<category><![CDATA[oysters]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Politics Oil Spill Gulf]]></category>
		<category><![CDATA[Polluters]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Radiation Exposure]]></category>
		<category><![CDATA[Radiation Oil Spill Gulf]]></category>
		<category><![CDATA[radioactive contamination]]></category>
		<category><![CDATA[Radioactive Material]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Repsol]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Scientists pressured]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[seafood industry]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shell oil sheen]]></category>
		<category><![CDATA[shrimp]]></category>
		<category><![CDATA[Spanish moss]]></category>
		<category><![CDATA[Spill Damages]]></category>
		<category><![CDATA[Stuart Smith]]></category>
		<category><![CDATA[Ursa]]></category>
		<category><![CDATA[well blowout]]></category>

		<guid isPermaLink="false">http://www.stuarthsmith.com/?p=18321</guid>
		<description><![CDATA[Sometimes a name can tell you a lot. In the past, I've told you about my enthusiastic support for a New Orleans group, active on Facebook and the Internet, that's called "Hear the Music, Stop the Noise." The title makes a powerful point: That it's possible for a great American city like my hometown to continue having a spectacular and vibrant music scene without assaulting people's eardrums and harming their [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes a name can tell you a lot. In the past, I've told you about my enthusiastic support for a New Orleans group, active on Facebook and the Internet, that's called "<a href="http://www.facebook.com/HeartheNolaMusic">Hear the Music, Stop the Noise</a>." The title makes a powerful point: That it's possible for a great American city like my hometown to continue having a spectacular and vibrant music scene without assaulting people's eardrums and harming their health. This public education campaign has been very successful. Since launching in January of this year, the website has received over 18,000 hits and over 20,000 page views. Hundreds have signed the petition on the website. The Facebook page has 167 people who have friended our page and we are getting more every day.

We're not opposed to the great venues in the Big Easy -- the Cajun rhythms of a bar like the Maple Leaf or the world-class funk of a Tipitina's, not to mention the great jazz that New Orleans is famous for. Most of the worst noise offenders are bars whose owners do not appreciate the need to have balance such that they have dragged down once-great entertainment strips like Bourbon Street, even as wonderful food and ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.stuarthsmith.com/new-orleans-memo-you-can-still-have-great-music-without-noise-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sinkhole keeps getting bigger, and so do the lies of Texas Brine Co.</title>
		<link>http://www.stuarthsmith.com/the-sinkhole-keeps-getting-bigger-and-so-do-the-lies-of-texas-brine-co/</link>
		<comments>http://www.stuarthsmith.com/the-sinkhole-keeps-getting-bigger-and-so-do-the-lies-of-texas-brine-co/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 12:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[acoustic testing]]></category>
		<category><![CDATA[alligators]]></category>
		<category><![CDATA[Barbier]]></category>
		<category><![CDATA[bayou]]></category>
		<category><![CDATA[Beach cleanup]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bourbon Street]]></category>
		<category><![CDATA[BP Claim]]></category>
		<category><![CDATA[BP Lawsuit]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[BP Settlement]]></category>
		<category><![CDATA[BP tourism funds]]></category>
		<category><![CDATA[BP trial]]></category>
		<category><![CDATA[CEO Jeffery Hildebrand]]></category>
		<category><![CDATA[China oil spill]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Cleanup efforts]]></category>
		<category><![CDATA[Conoco]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[dead coral]]></category>
		<category><![CDATA[dead dolphins]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Dispersant]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Dominion]]></category>
		<category><![CDATA[Erath]]></category>
		<category><![CDATA[Erath Oil and Gas Field]]></category>
		<category><![CDATA[Feinberg]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[French Quarter noise]]></category>
		<category><![CDATA[From Stuart Smith]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Gulf beaches]]></category>
		<category><![CDATA[gulf dolphins]]></category>
		<category><![CDATA[Gulf Fisheries]]></category>
		<category><![CDATA[Gulf of Mexico Oil Spills]]></category>
		<category><![CDATA[Gulf Spill]]></category>
		<category><![CDATA[Hilcorp Energy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jobs Speech]]></category>
		<category><![CDATA[Judge Barbier]]></category>
		<category><![CDATA[legacy lawsuits]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Liskow & Lewis]]></category>
		<category><![CDATA[Macondo Well]]></category>
		<category><![CDATA[marine bubble]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Nalco]]></category>
		<category><![CDATA[Neil Abramson]]></category>
		<category><![CDATA[New Orleans Film Festival]]></category>
		<category><![CDATA[New Orleans noise]]></category>
		<category><![CDATA[noise ordinance]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[North Anna]]></category>
		<category><![CDATA[North Slope]]></category>
		<category><![CDATA[Nuclear Radioactive]]></category>
		<category><![CDATA[Obama Speech]]></category>
		<category><![CDATA[Oil Spill Compensation]]></category>
		<category><![CDATA[Oil Spill Facts]]></category>
		<category><![CDATA[Oil Spill in the Gulf of Mexico]]></category>
		<category><![CDATA[Oil Spill Lawsuit]]></category>
		<category><![CDATA[oil spill trial]]></category>
		<category><![CDATA[oilfield waste water]]></category>
		<category><![CDATA[oysters]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Politics Oil Spill Gulf]]></category>
		<category><![CDATA[Polluters]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Radiation Exposure]]></category>
		<category><![CDATA[Radiation Oil Spill Gulf]]></category>
		<category><![CDATA[radioactive contamination]]></category>
		<category><![CDATA[Radioactive Material]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Repsol]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Scientists pressured]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[seafood industry]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shell oil sheen]]></category>
		<category><![CDATA[shrimp]]></category>
		<category><![CDATA[Spanish moss]]></category>
		<category><![CDATA[Spill Damages]]></category>
		<category><![CDATA[Stuart Smith]]></category>
		<category><![CDATA[Ursa]]></category>
		<category><![CDATA[well blowout]]></category>

		<guid isPermaLink="false">http://www.stuarthsmith.com/?p=18312</guid>
		<description><![CDATA[The crisis involving the Bayou Corne sinkhole in Louisiana just doesn't stop. In what's becoming an almost daily headline, the sinkhole grew again, swallowing up more trees and even part of an access road: A 1,500 square-foot section caved in from the edge of a sinkhole in Assumption Parish Tuesday night and pulled down several trees and part of an access road, parish officials said Wednesday. The road was built [...]]]></description>
			<content:encoded><![CDATA[<p>The crisis involving the Bayou Corne sinkhole in Louisiana just doesn't stop. In what's becoming an almost daily headline, <a href="http://theadvocate.com/home/3994480-125/more-land-at-sinkhole-falls">the sinkhole grew again</a>, swallowing up more trees and even part of an access road:
<p style="padding-left: 30px;"><em>A 1,500 square-foot section caved in from the edge of a sinkhole in Assumption Parish Tuesday night and pulled down several trees and part of an access road, parish officials said Wednesday.</em></p>
<p style="padding-left: 30px;"><em>The road was built to park excavators used in pending cleanup of the sinkhole, which emerged Aug. 3 in swamps between the Bayou Corne and Grand Bayou areas on property owned by Texas Brine Co., parish officials said in a blog post.</em></p>
<p style="padding-left: 30px;"><em>The 4-acre sinkhole has seen periodic edge collapses, or sloughing off, and has gradually become wider as the saturated soil on the edge falls into the slurry hole. Estimates before the most recent collapse put the width at 475 feet.</em></p>
<em></em>The continued growth of the sinkhole, which is about 70 miles west of New Orleans, is not surprising at this point. But the deteriorating situation raises the stakes that residents might be exposed to known carcinogens or elevated levels of radiation that have been found in the sinkhole, which ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.stuarthsmith.com/the-sinkhole-keeps-getting-bigger-and-so-do-the-lies-of-texas-brine-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torn on the bayou: Sinkhole keeps getting bigger, more dangerous</title>
		<link>http://www.stuarthsmith.com/torn-on-the-bayou-sinkhole-keeps-getting-bigger-more-dangerous/</link>
		<comments>http://www.stuarthsmith.com/torn-on-the-bayou-sinkhole-keeps-getting-bigger-more-dangerous/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 17:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[acoustic testing]]></category>
		<category><![CDATA[alligators]]></category>
		<category><![CDATA[Barbier]]></category>
		<category><![CDATA[bayou]]></category>
		<category><![CDATA[Beach cleanup]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bourbon Street]]></category>
		<category><![CDATA[BP Claim]]></category>
		<category><![CDATA[BP Lawsuit]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[BP Settlement]]></category>
		<category><![CDATA[BP tourism funds]]></category>
		<category><![CDATA[BP trial]]></category>
		<category><![CDATA[CEO Jeffery Hildebrand]]></category>
		<category><![CDATA[China oil spill]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Cleanup efforts]]></category>
		<category><![CDATA[Conoco]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[dead coral]]></category>
		<category><![CDATA[dead dolphins]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Dispersant]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Dominion]]></category>
		<category><![CDATA[Erath]]></category>
